> For the complete documentation index, see [llms.txt](https://docs.prevps.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.prevps.com/products/dedicated-windows-with-android-emulator.md).

# Android emulator servers

Windows dedicated servers for running Android emulators such as BlueStacks, NoxPlayer, LDPlayer and MEmu.

These dedicated servers run Windows and are meant for Android emulators, so apps and games can run around the clock. Supported emulators include Bluestacks, NoxPlayer, LDPlayer, KOPLAYER, MEmu, LeapDroid and AndyRoid. Plans start at $60.00 per month.

**Order:** [prevps.com/vps-windows-with-android-emulator](https://prevps.com/vps-windows-with-android-emulator/)

Guides by emulator on prevps.com: [NoxPlayer](https://prevps.com/server-run-noxplayer/), [BlueStacks](https://prevps.com/server-run-bluestack/), [MEmu](https://prevps.com/server-run-memu/) and [LDPlayer](https://prevps.com/server-run-ldplayer/).

## Servers on sale

Prices in USD, before any applicable tax.

| Server           | Processor                                     | Cores | Memory              | Storage                                                        | GPU                                | Location           | Price             |
| ---------------- | --------------------------------------------- | ----- | ------------------- | -------------------------------------------------------------- | ---------------------------------- | ------------------ | ----------------- |
| AndroidDE2       | Intel Core i7-6700 3.40GHz                    | 4     | 64 GB               | 2x 2 TB                                                        | None                               | Germany            | $60.00 per month  |
| AndroidDE1       | Intel Core i7-6700 3.40GHz                    | 4     | 64 GB               | 2x 512 GB SSD M.2 NVMe                                         | None                               | Germany            | $61.00 per month  |
| AndroidDE10      | Intel Core i7-8700 4.60 GHz                   | 6     | 64 GB               | 2x 512 GB                                                      | None                               | Germany or Finland | $61.00 per month  |
| AndroidDE3       | Intel Core i7-6700 3.40GHz                    | 4     | 64 GB               | 2x 500 GB                                                      | None                               | Germany or Finland | $61.00 per month  |
| AndroidDE4A      | Intel Core i9-9900K 5.00 GHz                  | 8     | 64 GB               | 2x 1 TB SSD M.2 NVMe                                           | None                               | Germany or Finland | $76.00 per month  |
| AndroidDE5       | Intel Core i9-9900K / Xeon W-2145 5.00 GHz    | 8     | 128 GB              | 2x 1 TB SSD M.2 NVMe                                           | None                               | Germany or Finland | $87.00 per month  |
| AndroidDE9       | Intel Core i5-13500 4.80 GHz                  | 14    | 64 GB               | 2x 512 GB SSD M.2 NVMe                                         | None                               | Germany or Finland | $99.00 per month  |
| Android\_DE6     | Intel Core i5-13500 4.80 GHz                  | 14    | 64 GB               | 2x 512 GB NVMe (Gen 4, Software RAID 1)                        | None                               | Germany or Finland | $103.00 per month |
| Android\_DE7     | Intel Core™ i9-13900 "Raptor Lake-S" 4.80 GHz | 24    | 64 GB DDR5 ECC RAM  | 2x 1.92 TB NVMe SSD Datacenter Edition (Gen4, Software RAID 1) | None                               | Germany or Finland | $118.00 per month |
| Android11France  | Dual Intel Xeon E5-2620v2 2.1 GHz             | 6     | 128 GB              | 3x 500 GB                                                      | None                               | France (Paris)     | $136.00 per month |
| Android\_DE6GPU  | Intel Core i5-13500 4.80 GHz                  | 14    | 64 GB               | 2x 1.92 TB NVMe (Gen 4, Software RAID 1)                       | Nvidia RTX 4000 SFF Ada Generation | Germany            | $252.00 per month |
| Android\_DE7GPU  | Intel Xeon Gold 5412U 3.90 GHz                | 24    | 128 GB DDR5 ECC     | 2x 1.92 TB NVMe (Gen 4, Software RAID 1)                       | Nvidia RTX 6000 Ada Generation     | Germany            | $890.00 per month |
| Android\_DE8Xeon | Intel Xeon Gold 5412U 3.90 GHz                | 24    | 256 GB DDR5 ECC RAM | 2x 1.92 TB NVMe SSD Datacenter Edition                         | None                               | Germany or Finland | $893.00 per month |

## Getting started

1. Order the server and wait for the email with its access details.
2. Connect with Remote Desktop, see [Connect to your server](https://docs.prevps.com/getting-started/connect-to-your-server.md).
3. Install your emulator from its official website and sign in to your Google account inside the emulator.

## Tips

* Run as many emulator instances as the server's memory and cores allow; start with one and add more while watching the load in Task Manager.
* Keep Windows updated and do not share the Administrator password. Create a separate Windows user for anyone who needs access.
* If an emulator does not start, restart the server first, then [open a support ticket](https://docs.prevps.com/support/open-a-support-ticket.md) with the emulator name and the error message.

*Servers and prices on this page were refreshed from live data on 2026-11-20.*
